50m BUTTERFLY 2009 Max Bransfield 29.53
100m BUTTERFLY 2009 Max Bransfield 1:07.8
50m BACK 2010 Bryton Such 32.78
100m BACK 2009 Max Bransfield 1:08.48
50m BREAST 2023 Jimmy Yuan 32.87
100m BREAST 1990 Chris Wells 1:14.41
50m FREE 1990 Chris Wells 26.37
100m FREE 1990 Chris Wells 58.81
200m FREE 2017 Marcus Petris 2:15.05
400m FREE 2010 Bryce Read 5:00.54
800m FREE (14&under) 2014 Liam Richardson 10:27.28
1500m FREE (14&under) 2005 Erik Nelson 20:01.21
100m IM 2016 JP LeBlanc 1:11.58
200m IM 1999 Johnny Mo 2:30.40

Return to Club Records